<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elliotnolten.com</title>
	<atom:link href="http://elliotnolten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elliotnolten.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 09:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lunartic Cycle: the hubless bicycle</title>
		<link>http://elliotnolten.com/concept-design/lunartic-cycle-the-hubless-bicycle/</link>
		<comments>http://elliotnolten.com/concept-design/lunartic-cycle-the-hubless-bicycle/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:21:16 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[concept design]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2245</guid>
		<description><![CDATA[Many hubless bicycle concepts have passed during my search for new and interesting product designs. This concept startled me for it had a [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/concept-design/lunartic-cycle-the-hubless-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOOLZ Day on television!</title>
		<link>http://elliotnolten.com/graduaton/joolz-day-on-television/</link>
		<comments>http://elliotnolten.com/graduaton/joolz-day-on-television/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:03:10 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[graduaton]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2234</guid>
		<description><![CDATA[Last wednesday (11th of August 2010) a Dutch television celebrity, Gallyon van Vessem, visited the JOOLZ Day showroom at the headquarters of Milk [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/graduaton/joolz-day-on-television/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storage in the doorsteps</title>
		<link>http://elliotnolten.com/interior/storage-in-the-doorsteps/</link>
		<comments>http://elliotnolten.com/interior/storage-in-the-doorsteps/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:02:07 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[interior]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2217</guid>
		<description><![CDATA[A New York based design agency JDPA has recently published a great interior design for a small living studio. With this kind of [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/interior/storage-in-the-doorsteps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Canon mouse + calculator</title>
		<link>http://elliotnolten.com/inspiration/canon-mouse-calculator/</link>
		<comments>http://elliotnolten.com/inspiration/canon-mouse-calculator/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:36:34 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2209</guid>
		<description><![CDATA[Ever imagined yourself surfing the web and wanted to make a quick but difficult calculation? With this new mouse from Canon a calculator [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/inspiration/canon-mouse-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Growing up</title>
		<link>http://elliotnolten.com/inspiration/growing-up/</link>
		<comments>http://elliotnolten.com/inspiration/growing-up/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:48:46 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2199</guid>
		<description><![CDATA[Browsing through vimeo.com I found this great and funny animated infographic about growing up made by Jr.canest. Watch and be amused.]]></description>
		<wfw:commentRss>http://elliotnolten.com/inspiration/growing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day @ Milk Design</title>
		<link>http://elliotnolten.com/graduaton/another-day-milk-design/</link>
		<comments>http://elliotnolten.com/graduaton/another-day-milk-design/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:32:23 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[graduaton]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2173</guid>
		<description><![CDATA[I&#8217;m working for three months and some days on my graduation project at the moment. Having still two months plus some weeks to [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/graduaton/another-day-milk-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 6 million facebook page views per minute</title>
		<link>http://elliotnolten.com/internet/more-than-60/</link>
		<comments>http://elliotnolten.com/internet/more-than-60/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:00:52 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2165</guid>
		<description><![CDATA[Another cool infographic about the State of the Internet by JESS3. JESS3 / The State of The Internet from JESS3 on Vimeo.]]></description>
		<wfw:commentRss>http://elliotnolten.com/internet/more-than-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm at Milk Design &#8211; making child transport with luggage pleasurable</title>
		<link>http://elliotnolten.com/graduaton/brainstorm-at-milk-design-making-child-transport-with-luggage-pleasurable/</link>
		<comments>http://elliotnolten.com/graduaton/brainstorm-at-milk-design-making-child-transport-with-luggage-pleasurable/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:33:02 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[graduaton]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[fruitful]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2121</guid>
		<description><![CDATA[It&#8217;s been a long time (let&#8217;s say, not at all) since have I updated you with the progress of my graduation project. For [...]]]></description>
		<wfw:commentRss>http://elliotnolten.com/graduaton/brainstorm-at-milk-design-making-child-transport-with-luggage-pleasurable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic about Japan &#8211; the strange country</title>
		<link>http://elliotnolten.com/inspiration/infographic-about-japan-the-strange-country/</link>
		<comments>http://elliotnolten.com/inspiration/infographic-about-japan-the-strange-country/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:06:06 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2055</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elliotnolten.com/inspiration/infographic-about-japan-the-strange-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Now we can see the Earth is talking to us&#8221;</title>
		<link>http://elliotnolten.com/inspiration/now-we-can-see-the-earth-is-talking-to-us/</link>
		<comments>http://elliotnolten.com/inspiration/now-we-can-see-the-earth-is-talking-to-us/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:27:22 +0000</pubDate>
		<dc:creator>Elliot Nolten</dc:creator>
				<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://elliotnolten.com/?p=2040</guid>
		<description><![CDATA[Part of IBM&#8216;s vision on making a smarter planet.]]></description>
		<wfw:commentRss>http://elliotnolten.com/inspiration/now-we-can-see-the-earth-is-talking-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
